Contents
Properties
Summon Shadow | |
Summons Shadow. Consumes 1 Spirit Ore(s). | |
Class Name | Phantom Summoner |
Type | |
Casting Time | 6 seconds |
Cooldown | 10 seconds |
Classes with same skill | Dark Wizard, Phantom Summoner |
Skill Upgrade
Lvl. to Learn | Skill Lvl | Description | MP Consume | HP Consume | SP | Auto-use |
---|---|---|---|---|---|---|
40 | 5 | Summons Shadow. Consumes 3 Spirit Ore(s). | 70 | 0 | 100000 | No |
44 | 6 | Summons Shadow. Consumes 3 Spirit Ore(s). | 78 | 0 | 140000 | No |
48 | 7 | Summons Shadow. Consumes 4 Spirit Ore(s). | 87 | 0 | 230000 | No |
52 | 8 | Summons Shadow. Consumes 4 Spirit Ore(s). | 94 | 0 | 370000 | No |
56 | 9 | Summons Shadow. Consumes 5 Spirit Ore(s). | 103 | 0 | 590000 | No |
58 | 10 | Summons Shadow. Consumes 5 Spirit Ore(s). | 107 | 0 | 600000 | No |
60 | 11 | Summons Shadow. Consumes 6 Spirit Ore(s). | 110 | 0 | 720000 | No |
62 | 12 | Summons Shadow. Consumes 6 Spirit Ore(s). | 115 | 0 | 870000 | No |
64 | 13 | Summons Shadow. Consumes 7 Spirit Ore(s). | 119 | 0 | 1100000 | No |
66 | 14 | Summons Shadow. Consumes 7 Spirit Ore(s). | 123 | 0 | 1400000 | No |
68 | 15 | Summons Shadow. Consumes 8 Spirit Ore(s). | 127 | 0 | 1700000 | No |
70 | 16 | Summons Shadow. Consumes 8 Spirit Ore(s). | 130 | 0 | 2000000 | No |
72 | 17 | Summons Shadow. Consumes 9 Spirit Ore(s). | 133 | 0 | 2500000 | No |
74 | 18 | Summons Shadow. Consumes 9 Spirit Ore(s). | 137 | 0 | 3000000 | No |
Summon's Skills
Skill Lvl | Summon's Name | Skill Name | Description |
---|---|---|---|
5 | Shadow (42) | - | - |
6 | Shadow (46) | - | - |
7 | Shadow (50) | - | - |
8 | Shadow (54) | - | - |
9 | Shadow (58) | - | - |
10 | Shadow (60) | - | - |
11 | Shadow (62) | - | - |
12 | Shadow (64) | - | - |
13 | Shadow (66) | - | - |
14 | Shadow (68) | - | - |
15 | Shadow (70) | - | - |
16 | Shadow (72) | - | - |
17 | Shadow (74) | - | - |
18 | Shadow (75) | - | - |